@spartanfx/react v1.2.2
@spartanfx/react / index / IDataMatrixProps
Interface: IDataMatrixProps
Props for the DataMatrix component
Properties
Required
| Property | Type | Description |
|---|
aggregationType | AggregationType | Aggregation mode: count or sum |
items | Record<string, unknown>[] | Array of data records to pivot |
xField | string | Field name to use for row headers (x-axis) |
yField | string | Field name to use for column headers (y-axis) |
Options
| Property | Type | Description |
|---|
aggregationField? | string | Aggregation field: numeric field to use for aggregation Ignored if aggregation type is set to 'count' |
blankLabel? | string | Label for blank/missing values (default: "(Blank)") |
showTotals? | boolean | Whether to show row/column totals and grand total (default: true) |
xFieldLabel? | string | Display label for the x-axis (rows). Falls back to xField if not provided |
yFieldLabel? | string | Display label for the y-axis (columns). Falls back to yField if not provided |
Events & callbacks
| Property | Type | Description |
|---|
formatValue? | (value) => string | Custom formatter for cell values |
Appearance & theming
| Property | Type | Description |
|---|
appearance? | AppearanceMode | Appearance mode: light or dark |
className? | string | Custom class name for the container |
tokens? | IDataMatrixTokens | Customization tokens for styling |