IUseSharePointDataTableConfig
@spartanfx/react v1.2.2
@spartanfx/react / spfx / IUseSharePointDataTableConfig
Interface: IUseSharePointDataTableConfig
Configuration for useSharePointDataTable hook
Properties
Required
| Property | Type | Description |
|---|
context | WebPartContext | SPFx WebPart context |
listName | string | SharePoint list name |
sp | SPFI | PnPjs SPFI instance |
Options
| Property | Type | Description |
|---|
camlQuery? | string | Optional CAML query for filtering |
columns? | IDataTableColumn<any>[] | Optional columns configuration |
groupByLevel1? | string | Field name for level-1 grouping |
groupByLevel2? | string | Field name for level-2 grouping |
groupByLevel3? | string | Field name for level-3 grouping |
groupsDefaultCollapsed? | boolean | Whether groups start collapsed |
inPlaceSearchText? | string | Optional search text |
rowLimit? | number | Row limit per request |
translatedFields? | string[] | Fields that require translation of filter values |
Events & callbacks
| Property | Type | Description |
|---|
inPlaceFilterItems? | (item) => boolean | Client-side filter function |
translate? | (text) => string | Translation function |
Appearance & theming
| Property | Type | Description |
|---|
appearance? | AppearanceMode | Appearance mode for theming (light or dark) |